Overview
Doogee S96 GT has been announced on 13 October 2022. Doogee S96 GT Full Specification is something like this. It is powered by Mediatek Helio G95 Processor. Which comes with an Octa-core processor and Mali-G76 MC4 graphics.
Doogee S96 GT hardware and the build of the device are as follows. It has a 6.22 inches IPS display that supports a 60Hz refresh rate. There is support for Corning Gorilla Glass protection. UFS technology has 128GB, and 256GB of Storage. And LPDDR4x comes with 6GB and 8GB of RAM. Inside the phone, there is a Li-Ion 6350 mAh battery along with a 24W power adapter that comes with the phone’s box. Apart from this, a USB Type-C2.0 data cable is provided to connect the phone.
In terms of design, the Doogee S96 GT comes in 3 colors Black, Orange, and Gold colored devices. There is a Quad camera setup in the primary of the device. 48MP wide, 8MP Ultrawide, 20MP Nightvision, and 2MP depth cameras have been installed. And on the front, there is an ultrawide camera of 32 megapixels.
The software of the Doogee S96 GT is something like this. It runs on the Android 12 Operating System. Its camera application includes features like FM Radio and Panorama. The UI look of the device is based on Android 12 with a very secure interface.
Also See: Infinix Hot 20S Full Specification
Doogee S96 GT Price Details
Doogee S96 GT price in India is expected to be $ 239.99 It will have 8GB RAM and 256GB storage. See below for information about Doogee S96 GT Full Specification.
Specs
Specification: Doogee S96 GT
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.