Overview
Doogee S89 Pro has been announced, to know about Doogee S89 Pro Full Specification. The device is powered by Mediatek Helio P90 Processor. It has an octa-core CPU and PowerVR GM9446 graphics.
There are features of a Triple camera set up in the rear(Main Camera) 64 Megapixel wide, 8 megapixels ultrawide, and 20-megapixel night vision Camera. 16 MP camera is given in the front for selfies. The device comes with 6.3 inches touchscreen IPS LCD display and a 90Hz refresh rate. Which offers a high resolution of 1080 x 2340 pixels and a 20:9 aspect ratio.
This device runs on the Android 12 operating system. It has a 12000 mAh non-removable battery, this smartphone supports fast charging. A 65-watt charger is provided for charging.
Doogee S89 Pro is available in several variants. (256GB + 8GB RAM), (128GB + 6GB RAM). It is available in Black, Orange colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. we have discussed Doogee S89 Pro full specification, which was released by the official company.
Also Read: Samsung Galaxy Z Flip4 Full Specifications
Doogee S89 Pro expected price starts from ₹24,999. take a look at Doogee S89 Pro’s detailed, specifications and features.
Specs
Specification: Doogee S89 Pro
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.