Overview
Asus ROG Phone 6D has been announced, to know about Asus ROG Phone 6D Full specification. The device is powered by MediaTek Dimensity 9000+ SoC Processor. It has an Octa-core CPU and Mali-G710 MC10 Graphics (GPU).
There are features of a Triple camera set up in the Primary 50 Megapixel (f/1.9, 24mm) wide, 13 Megapixel (f/2.2) ultrawide, and 5 MP macro camera. A 12 MP camera is given in the front for selfies. The device comes with 6.78 inches touchscreen FullHD+ IPS LCD display and a 165Hz refresh rate. Which offers a high resolution of 1080 x 2448 pixels and a 20:9 aspect ratio.
This device runs on the Android operating system. which is based on Android 12. It has a 6000 mAh non-removable battery, this smartphone supports fast charging. A 65-watt charger is provided for charging.
Asus ROG Phone 6D is available in several variants. (256GB + 16GB RAM), (256GB + 8GB RAM). It is available in Space Gray colors. Talking about its other features, all the features are available like Dual-band Wifi, Bluetooth, Fingerprint, NFC, USB Type-C, etc. The phone includes an accelerometer, gyro, compass, color spectrum, and Virtual Proximity Sensing sensors. We have discussed the Asus ROG Phone 6D Full specification, which has been released by the official company.
Also Read: Lenovo Tab P11 Pro Gen 2 Full Specification
Asus ROG Phone 6D expected price in India starts from ₹69,999. take a look at the Asus ROG Phone 6D Detailed, specs, and features.
Specs
Specification: Asus ROG Phone 6D
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Network | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Main Camera | ||||||||||||||||||
|
||||||||||||||||||
Front Camera | ||||||||||||||||||
|
||||||||||||||||||
Multimedia | ||||||||||||||||||
|
||||||||||||||||||
Battery | ||||||||||||||||||
|
||||||||||||||||||
Connectivity | ||||||||||||||||||
|
||||||||||||||||||
Sensors | ||||||||||||||||||
|
There are no reviews yet.